Colors
Series color palette with separate fill and stroke arrays. Colors cycle automatically.
| Property | Type | Default | Description |
|---|
colors.fills | string[] | ["#5090dc", "#ffa03a", ...] | Fill color palette for series |
colors.strokes | string[] | ["#2b6cb5", "#cc7a1e", ...] | Stroke color palette for series outlines |
Background
| Property | Type | Default | Description |
|---|
background | string | "white" | Chart background color |
Font
Base typography applied to axis labels and legend text.
| Property | Type | Default | Description |
|---|
font.family | string | "Verdana, sans-serif" | |
font.size | number | 13 | |
Title
| Property | Type | Default | Description |
|---|
title.visible | boolean | true | Show or hide the title |
title.text | string | "" | Title text |
title.color | string | "#181d1f" | Text color |
title.fontSize | number | 18 | Font size in px |
title.fontFamily | string? | — | Overrides font.family |
title.fontWeight | string? | "bold" | Font weight |
title.position | "top" | "bottom" | "top" | Placement relative to chart |
title.alignment | "start" | "center" | "end" | "start" | Horizontal alignment |
Subtitle
| Property | Type | Default | Description |
|---|
subtitle.visible | boolean | false | Show or hide subtitle |
subtitle.text | string | "" | Subtitle text |
subtitle.color | string | "#8d949a" | Text color |
subtitle.fontSize | number | 14 | Font size in px |
subtitle.fontFamily | string? | — | Overrides font.family |
subtitle.fontWeight | string? | — | Font weight |
Legend
| Property | Type | Default | Description |
|---|
legend.visible | boolean | true | |
legend.position | "top" | "bottom" | "right" | "right-top" | "right-center" | "right-bottom" | "bottom" | |
legend.gap | number | 16 | Spacing between legend items (px) |
legend.color | string | "#585858" | Legend text color |
Axis
Applies to both x-axis and y-axis.
| Property | Type | Default | Description |
|---|
axis.color | string | "#8a8c8c" | Line and tick color |
axis.thickness | number | 1 | Line thickness (px) |
axis.label.color | string | "#585858" | Label text color |
axis.label.fontSize | number | 13 | Label font size (px) |
axis.label.gap | number | 11 | Gap between axis and label (px) |
axis.tick.enabled | boolean | false | Show tick marks |
axis.tick.size | number | 6 | Tick mark length (px) |
axis.xLine.visible | boolean | true | Show x-axis line |
axis.yLine.visible | boolean | true | Show y-axis line |
Grid
| Property | Type | Default | Description |
|---|
grid.color | string | "#e2e2e2" | |
grid.thickness | number | 1 | |
grid.dash | number[] | [] | Dash pattern (e.g. [4, 2]) |
grid.xLine.visible | boolean | false | Show horizontal grid lines |
grid.yLine.visible | boolean | true | Show vertical grid lines |
Padding
Chart area padding in pixels.
| Property | Type | Default | Description |
|---|
padding.top | number | 20 | |
padding.right | number | 20 | |
padding.bottom | number | 20 | |
padding.left | number | 20 | |
Tooltip
| Property | Type | Default | Description |
|---|
tooltip.enabled | boolean | true | Enable tooltips |
tooltip.backgroundColor | string | "white" | Background color |
tooltip.textColor | string | "#181d1f" | Text color |
tooltip.borderColor | string | "#e2e2e2" | Border color |
tooltip.borderRadius | number | 4 | Corner radius (px) |
tooltip.padding | number | 12 | Internal padding (px) |
Bar
| Property | Type | Default | Description |
|---|
bar.gap | number | 0 | Gap between stacked bar groups (px) |